
ABOUT US - FINANCIAL STATEMENT
June 30, 2011
Assets: (000's omitted)
Cash and Due from banks 1,747
Balance with Federal Reserve Bank 15,250
Securities 48,115
Federal Reserve Bank Stock 75
Fed Funds Sold 2,757
Loans, Net 73,094
Less: Reserve for Loan Losses (848)
Bank Premises and Equipment 551
Other Real Estate 1,783
Other Assets 1,773
Total Assets 144,297
Liabilities:
Deposits 127,800
U.S. Treasury 454
Other Liabilities 513
Total Liabilities 128,767
Stockholders Equity:
Capital Stock 200
Surplus 2,300
Retained Earnings 12,526
FASB 115 adj 504
Total Stockholders Equity 15,530
Total Liabilities/Stockhlders Equity 144,297
COMPARISON OF DEPOSITS
Opened for business January 2, 1945
COMPARISON OF DEPOSITSOpened for business January 2, 1945
June 30, 1945 $ 685,829
June 30, 1947 1,159,679
June 30, 1949 1,205,610
June 30, 1951 1,522,136
June 30, 1953 1,593,822
June 30, 1955 1,656,868
June 30, 1957 1,962,153
June 30, 1959 2,402,649
June 30, 1961 2,779,818
June 30, 1963 3,743,251
June 30, 1965 4,249,401
June 30, 1967 4,790,157
June 30, 1969 6,987,741
June 30, 1971 8,098,095
June 30, 1973 10,674,929
June 30, 1975 13,249,860
June 30, 1977 17,553,816
June 30, 1979 23,406,327
June 30, 1981 28,968,042
June 30, 1983 40,402,295
June 30, 1985 42,678,432
June 30, 1987 45,603,328
June 30, 1989 45,705,972
June 30, 1991 53,886,909
June 30, 1993 56,995,621
June 30, 1995 58,966,288
June 30, 1997 65,939,879
June 30, 1999 74,548,157
June 30, 2001 82,535,574
June 30, 2003 91,126,551
June 30, 2005 90,781,910
June 30, 2007 100,187,785
June 30, 2009 117,218,757
June 30, 2011 127,800,134
MEMBER OF THE FEDERAL RESERVE SYSTEM